Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Amishev, Dzhamal | - |
dc.contributor.author | McDonald, Laura | - |
dc.date.accessioned | 2023-05-10T17:34:02Z | - |
dc.date.available | 2023-05-10T17:34:02Z | - |
dc.date.created | 2023 | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5138 | - |
dc.description.abstract | Forest transportation operations are facing challenges such as having larger road networks to manage because of dispersed harvest patterns, climate changes forcing more hauling to take place under wet road conditions, shortages of gravel, more worn-out roads without a budget to rebuild, and the use of larger heavier trucks. This provides an opportunity for the use of instrumentation with sensors and data acquisition systems to allow real-time monitoring of road conditions that, when tied to threshold values, can be used to manage access and control road operating costs. This research study will describe the link between road material and road performance as well as different types of instrumentation (how and why they are used). It will discuss a case study performed by FPInnovations that used instrumentation to test if the installation of insulation within the road structure of a weak and wet section of the road will improve road strength and performance in the spring by preventing the road from freezing and thawing. Other uses of instrumentation on resource roads will also be discussed as well as the use of instrumentation in defining start and end dates for spring thaw load restrictions (SLRs) on low-volume highways and resource roads across Canada. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Climate change | en_US |
dc.subject | Data acquisition system | en_US |
dc.subject | Resource road | en_US |
dc.subject | Spring load restriction (SLR) | en_US |
dc.subject | Forest transportation operations | en_US |
dc.title | Monitoring and access management of resource roads with instrumentation | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
etd.degree.level | Bachelor | en_US |
etd.degree.discipline | Natural Resources Management | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Undergraduate theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
McDonaldL2023b-1a.pdf | 6.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.