Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/2221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Frederickson, Paul O. | |
dc.contributor.author | Tsekouras, Athanase C. | |
dc.date.accessioned | 2017-06-06T13:08:36Z | |
dc.date.available | 2017-06-06T13:08:36Z | |
dc.date.created | 1973 | |
dc.date.issued | 1973 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2221 | |
dc.description.abstract | This thesis is a study of the applications of Regular Triangular Splines to the bivariate approximation problem. Our primary interest will concern the numerical approximation of functions in two variables, and implementation of the mathematical theories as working programs on high speed computers. | |
dc.language.iso | en_US | |
dc.subject | Interpolation | |
dc.subject | Spline theory | |
dc.title | Interpolation and quasi-interpolation using triangular splines | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Mathematical Sciences | |
etd.degree.grantor | Lakehead University | |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TsekourasA1973m-1b.pdf | 6.61 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.