Development of a pendulum-based device to harvest energy from large amplitude, low-frequency oscillations
| dc.contributor.advisor | Liu, Kefu | |
| dc.contributor.author | Banerjee, Gairik | |
| dc.date.accessioned | 2026-02-17T18:15:34Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.description | Thesis is embargoed until February 9, 2027. | |
| dc.description.abstract | The rapid growth of the Internet of Things (IoT), wearable electronics, and remote sensing technologies has created strong demand for sustainable, self-powered devices. Vibration energy harvesting aims to meet this need by converting ambient mechanical energy into electricity. However, traditional spring–mass harvesters are limited by static deformation (vertical type), friction losses (horizontal type), restricted motion range, and narrow bandwidths, while conventional pendulum harvesters typically require large motion clearance, reducing compactness and power density. To address these challenges, this work develops a compact pendulum-based electromagnetic energy harvester (EMEH) integrating spiral torsional springs and a dual Halbach magnet array. The spiral springs serve as motion limiters, maintain axial compactness, and allow large angular deflections, whereas the Halbach array produces intensified unidirectional magnetic fields to enhance electromagnetic coupling. A lumped-parameter model is formulated to describe the coupled electromechanical dynamics. Spiral springs are designed and 3D-printed in PLA, and their stiffness is characterized through finite-element analysis, static torque–angle testing, and natural- frequency measurements. Two coil arrangements for the EMEH are examined, and their electromagnetic transduction factors are obtained from COMSOL magnetic-flux simulations. Using the computed transduction factors and the dynamic model, free-voltage responses across various load resistances are generated via numerical simulation and compared with experimental measurements. Results show that the second coil configuration yields closer agreement between simulated and measured responses, indicating stronger electromagnetic coupling and improved model fidelity. The energy harvesting performance of the proposed EMEH is further examined through systematic free-response and base-excitation analyses across five mechanical configurations, with different stiffnesses and mounting strategies. Performance metrics including harvested electrical energy, peak power, average power, and energy conversion efficiency are evaluated over a wide range of load resistances and excitation amplitudes. Harmonic and swept-frequency numerical simulations are employed to investigate the system response under sinusoidal base excitation, revealing the trade-offs between stiffness-induced frequency tuning, motion regulation, bandwidth variation, and electrical power output. | |
| dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5574 | |
| dc.language.iso | en | |
| dc.title | Development of a pendulum-based device to harvest energy from large amplitude, low-frequency oscillations | |
| dc.type | Thesis | |
| etd.degree.discipline | Mechanical Engineering | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Science In Mechanical Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BanerjeeG2026m-2b.pdf
- Size:
- 6.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- This thesis is embargoed until February 9, 2027.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.23 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
