Effects of magnesium supplementation on exercise performance and recovery indices in physically active females / by Eric William Finstad.
dc.contributor.advisor | Newhouse, Ian | |
dc.contributor.author | Finstad, Eric William | |
dc.date.accessioned | 2017-06-07T19:44:16Z | |
dc.date.available | 2017-06-07T19:44:16Z | |
dc.date.created | 1997 | |
dc.date.issued | 1997 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2507 | |
dc.language.iso | en_US | |
dc.subject | Magnesium Therapeutic use | |
dc.subject | Women athletes Physiology | |
dc.subject | Magnesium Physiological effect | |
dc.title | Effects of magnesium supplementation on exercise performance and recovery indices in physically active females / by Eric William Finstad. | |
dc.type | Thesis | |
etd.degree.name | M.Sc. | |
etd.degree.level | Master | |
etd.degree.discipline | Kinesiology | |
etd.degree.grantor | Lakehead University |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1605]