Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 1632
Preview | Issue Date | Title | Author(s) | ???itemlist.dc.contributor.advisor??? |
 | 2024 | Exploring potential of freshwater microalgae in Northern Ontario for bioremediation and bioenergy production | Khatiwada, Janak Raj | Qin, Wensheng |
 | 2024 | Exploring how the Dark Tetrad is associated with coping: An intensive longitudinal daily diary approach | Charlton, Jaidyn K. | Mushquash, Aislin |
 | 2024 | Exploring the role of climate emotion tools in climate science learning with youth and Indigenous climate activists from Mexico | Romero, Malinali Castañeda | Berger, Paul |
 | 2024 | The social construction of dementia in main online news sources during COVID-19 | Kim, Seunghyun | Wiersma, Elaine |
 | 2024 | Shifting grounds: the rise, fall, and resurgence of the towns of Atikokan and Oloibiri | Ojo, Temitope Moses | Beaulieu, Michel |
 | 2024 | Planning for battery electric buses charging in transit system | Sobhani, Ehsan | Yassine, Abdulsalam |
 | 2024 | Artificial intelligence-enabled recommendation system for electric vehicles | Teimoori, Zeinab | Yassine, Abdulsalam |
 | 2024 | Fish and fishing practices in the upper severn river watershed: listening to stories and exploring changes over time | Beck, James | - |
 | 2024 | Effects of different intensities of thinning on ground beetles (Coleoptera : Carabidae) in a black spruce plantation | Flynn, Sylvain | Lee, Seung-Il |
 | 2024 | Exploring supports for students’ complex climate emotions through interviews with Ontario Secondary Teachers | Howlett, Sidney | Field, Ellen |
 | 2024 | Older age and poor health outcomes within Black communities: an assessment of risk during the COVID-19 pandemic | Banner, Adam | Koné, Anna; Martin, Lynn |
 | 2024 | Assessing graphite precipitation mechanisms of the Albany graphite deposit | Gökşen Suluova, Sevgi | Conly, Andrew |
 | 2024 | Development of photobioreactors and approach for large-scale production of marine algae Chrysotila and Nannochloropsis in inland environment | Chen, Xuantong | Qin, Wensheng |
 | 2024 | Geochemistry and paragenesis of magnetite bearing gabbros from the Mine Block Intrusion at Lac des Iles Mine, Northern Ontario | Bautista Gomez, Sergio Yair | Hollings, Peter |
 | 2024 | Exploring name-based bug detection in Python | Das, Subrata | Asaduzzaman, Muhammad; Choudhury, Salimur |
 | 2024 | Relating eDNA concentrations to Brook Trout abundance and biomass across varying spatial scales in Northern Ontario streams | Schutte, Mark | Mackereth, Rob; Rennie, Michael |
 | 2024 | Impacts of projected future temperature rise on the hydrology of Neebing River, Ontario | Afnan, Najiha | Cornwell, Adam |
 | 2024 | Advancing precision agronomy for minimizing production risk | Alam, Md. Samiul | Heenkenda, Muditha; Zaniewski, Kamil; Singh Sahota, Tarlok |
 | 2024 | Enhancing en-route electric vehicle charging services with AI integration: a collaborative fog-based strategy for optimizing sustainable transportation | Hosseini, Samira | Yassine, Abdulsalam |
 | 2024 | Ontario youth mental health literacy and social determinants | Malinoski, Veronica | Roth, Jennifer |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 1632