Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ravanelli, Nicholas | - |
dc.contributor.author | Lefebvre, KarLee | - |
dc.date.accessioned | 2025-09-05T15:33:34Z | - |
dc.date.available | 2025-09-05T15:33:34Z | - |
dc.date.created | 2025 | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5463 | - |
dc.language.iso | en | en_US |
dc.title | The influence of ethanol consumption on physiological and perceptual responses and postural control during acute heat exposure in older adults | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Science in Kinesiology | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Kinesiology | en_US |
etd.degree.grantor | Lakehead University | en_US |
dc.contributor.committeemember | Klarner, Taryn | - |
dc.contributor.committeemember | Morris, Nathan | - |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LefebvreK2025m-1a.pdf | 1.49 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.