Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kanavillil, Nandakumar | - |
dc.contributor.advisor | Kurissery, Sreekumari | - |
dc.contributor.author | Montesano, Francesco | - |
dc.date.accessioned | 2024-09-27T17:53:09Z | - |
dc.date.available | 2024-09-27T17:53:09Z | - |
dc.date.created | 2024 | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5379 | - |
dc.description.abstract | Lake Couchiching, located in Ontario, is a vital freshwater ecosystem providing numerous ecological, recreational, and economic benefits. As human activities and property development increase in the region, it is important to understand their impact on water quality and zooplankton communities. This study explores spatial and temporal variation in water quality parameters and their influence on the structure of zooplankton communities (ZCS) in Lake Couchiching over an annual cycle. Extensive field studies were conducted, and water samples were collected from multiple locations within the lake across various seasons throughout the year. The water quality parameters measured included chlorophyll-a, conductivity, pH, total phosphorus, and nitrate levels. Principal Component Analysis (PCA) identified the primary factors driving variability in the zooplankton community, and cluster analysis grouped similar sampling sites based on water quality characteristics. Both natural factors and human activities drove these characteristics. Conductivity was significantly affected by water quality changes, except in areas directly impacted by effluent discharge from the Orillia Wastewater Filtration Plant. Seasonal variations were observed, with conductivity, total phosphorus, and nitrate levels changing significantly between summer and winter. [...] | en_US |
dc.language.iso | en_US | en_US |
dc.title | Temporal and spatial variability of the zooplankton community in Lake Couchiching, Orillia, Ontario: influence of water quality parameters | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Science | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Biology | en_US |
etd.degree.grantor | Lakehead University | en_US |
dc.contributor.committeemember | Lee, Peter | - |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MontesanoF2024m-1a.pdf | 4.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.