Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Qin, Wensheng | - |
dc.contributor.author | Khatiwada, Janak Raj | - |
dc.date.accessioned | 2024-09-03T18:00:48Z | - |
dc.date.available | 2024-09-03T18:00:48Z | - |
dc.date.created | 2024 | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5364 | - |
dc.description.abstract | Native freshwater microalgae play a crucial role in biofuel production due to their unique characteristics and environmental suitability. This study investigated the diversity of microalgae species in various freshwater ecosystems across Northwestern Ontario, Canada and evaluated the nutrient removal, bioremediation and subsequent biomolecule production. Microalgae are known for their biochemical diversity, synthesizing an extensive range of compounds including proteins, lipids, carbohydrates, vitamins, pigments, and bioactive molecules In Chapter One, we provided a comprehensive review on the microalgae cultivation and harvesting techniques along with pretreatment methods for the extraction of biomolecules. In Chapter Two, we isolated 75 potential microalgal isolates and characterized these stains to identify those with high potential for lipid and biomolecule production capacity through a combination of microscopy, molecular techniques, and biochemical analysis and identified the optimal light condition for the biomass and lipid production. Among these isolated strains, a five microalgae strains with higher lipid production and growth were identified using molecular and morphological approaches. Among four different photoperiods, 16L:8D light/dark cycle produced significantly higher biomass and lipids for Chlorella sorokiniana, Chlorella vulgaris, and Chlamydomonas sp. [...] | en_US |
dc.language.iso | en_US | en_US |
dc.title | Exploring potential of freshwater microalgae in Northern Ontario for bioremediation and bioenergy production | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Doctor of Philosophy | en_US |
etd.degree.level | Doctoral | en_US |
etd.degree.discipline | Biotechnology | en_US |
etd.degree.grantor | Lakehead University | en_US |
dc.contributor.committeemember | Ross, Brian | - |
dc.contributor.committeemember | Mackereth, Robert | - |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KhatiwadaJ2024d-1a.pdf | 6.74 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.