Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wang, Jian | - |
dc.contributor.author | Kloot, Michaela | - |
dc.date.accessioned | 2024-06-19T18:33:09Z | - |
dc.date.available | 2024-06-19T18:33:09Z | - |
dc.date.created | 2024 | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5337 | - |
dc.description.abstract | Rising global timber demand necessitates exploring intensive silvicultural practices in Canada. This thesis investigated how different silvicultural intensities affect jack pine stand density and quality at the Sioux Lookout site of the NEBIE network. 20 year post-treatment growth and yield data were analyzed to assess the impact of five silvicultural treatments (Natural, Extensive, Basic, Intensive, and Elite) on stand density and timber quality. While statistically significant differences in stand density weren't observed, a general trend emerged in the data where stand density decreased while silvicultural intensity increased. Conversely, timber quality generally improved with increasing intensity. These findings suggest potential benefits of intensive silviculture for future timber production, particularly as stands mature and treatments to improve stand quality and production are applied. However, further research in 20 years may reveal a more pronounced effect of intensity as stands approach harvest age. Overall, this study highlights the need for continued investigation into intensive silviculture to optimize Canadian forest management practices for both timber production and ecological sustainability. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Density management | en_US |
dc.subject | Intensive silviculture | en_US |
dc.subject | Jack pine | en_US |
dc.subject | Timber quality | en_US |
dc.subject | Thinning | en_US |
dc.title | Effects of silvicultural intensity on jack pine density and quality 20 years post harvest | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
etd.degree.level | Bachelor | en_US |
etd.degree.discipline | Natural Resources Management | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Undergraduate theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KlootM2024b-1a.pdf | 645.01 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.