Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wang, Jian | - |
dc.contributor.author | Knudsen, Peter | - |
dc.date.accessioned | 2023-06-13T20:06:00Z | - |
dc.date.available | 2023-06-13T20:06:00Z | - |
dc.date.created | 2023 | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5174 | - |
dc.description.abstract | Mercury contamination in freshwater fish of Northern Ontario is exceeding levels safe for consumption and is negatively impacting remote communities. This literature review examines the impacts of specific forest operations on mercury contamination to aquatic communities. Literature was reviewed from online sources using peer reviewed journal articles that contained relevant information to mercury cycling or impacts of forest operations. The studies found that forest harvesting and site preparation were responsible for increasing soil concentrations of methylmercury (MeHg) between 100-500%. There were not subsequent changes in aquatic mercury concentrations if hydrological connections between soils and water were minimized. Fire reduced overall mercury concentrations in the soil and lessened the impact of site disturbance on aquatic mercury concentrations. Current management practices in Ontario are insufficient at preventing significant mercury contamination to freshwater ecosystems. Incorporating more modern technology and harvesting practices, and management strategies that minimize movement of mercury from forest soils to waters should be the focus of future management directions. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Mercury contamination | en_US |
dc.subject | Methylmercury | en_US |
dc.subject | Forest harvesting | en_US |
dc.subject | Aquatic contamination | en_US |
dc.title | A review of forestry’s impacts on methylmercury in aquatic ecosystems and recommendations for best management practices in Ontario’s boreal forest | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
etd.degree.level | Bachelor | en_US |
etd.degree.discipline | Natural Resources Management | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Undergraduate theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KnudsenP2023b-1a.pdf | 391 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.