Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Amishev, Dzhamal | - |
dc.contributor.author | Green, Mitch | - |
dc.date.accessioned | 2023-05-24T18:54:08Z | - |
dc.date.available | 2023-05-24T18:54:08Z | - |
dc.date.created | 2023 | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5156 | - |
dc.description.abstract | This study examines the effects of different site types of tree planting blocks on the growth and establishment of planted seedlings within the Black Spruce Forest, north of Thunder Bay, Ontario. Measurements of planted seedlings' root collar diameter (mm) and height (cm) from planted blocks spanning from the years in which planted from 2019 to 2022. Including different analyses of the data helps depict which site type provides the improved site conditions for seedling growth. The different block types included in this study were MSP trenching and mounding, un-scarified, refill and slash pile burns. Overall, unscarified planted seedlings provided on par if not better results than the competing block types within the Black Spruce Forest. This data will help provide insight on planning for foresters of the Black Spruce Forest, whether to MSP or leave un-scarified. Un-scarified is preferred by planters, also is economically and environmentally beneficial and helps save time on implementing the tree plant for intended blocks. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Mechanical site preparation | en_US |
dc.subject | Root collar diameter | en_US |
dc.subject | Seedling growth | en_US |
dc.subject | Silviculture | en_US |
dc.subject | Soil ecosystem | en_US |
dc.title | The effects of mechanical site preparation, unscarified and refill land types on the growth and establishment of planted seedlings | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
etd.degree.level | Bachelor | en_US |
etd.degree.discipline | Natural Resources Management | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Undergraduate theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GreenM2023b-1a.pdf | 725.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.