Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/4373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Stones, Michael | - |
dc.contributor.advisor | Sellick, Scott | - |
dc.contributor.author | Kandler, Liane S. | - |
dc.date.accessioned | 2019-09-16T14:14:27Z | - |
dc.date.available | 2019-09-16T14:14:27Z | - |
dc.date.created | 2019 | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4373 | - |
dc.description.abstract | The goal was to assess the perceived ability of healthcare professionals to discuss adolescent and young adult oncology (AYAO) specific issues, and the use of a documentary film as awareness and teaching tool. Healthcare professionals and students (n = 81) were recruited during training sessions at three Canadian cancer centres and invited to complete a brief questionnaire before and after viewing a documentary film depicting an outdoor expedition for AYA cancer patients. Demographics, work experience, and self-perceived AYAO knowledge was assessed pre-film. Understanding of AYAO needs, emotions, and life issues was queried using a 5-pt ordinal scale and using open-ended questions both pre- and post-film. Post-film, respondents were asked to reflect on whether they had learned anything new (yes/no). Medical staff and students reported a statistically significant increase in understanding of AYAO emotions, needs, and life issues from pre- to post-film, with 96% of the sample reporting they learned something new from viewing the film. Qualitative data support an increased post-film recognition of isolation as a key emotion and decreased emphasis on the treatment-related concerns as key life issues. Notably, the need for support was well recognized both pre- and post-film. This research provides preliminary support for the use of film as a teaching tool. Further research is warranted to explore short and long-term benefits from the patient and professional standpoint. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Cancer in adolescence and young adults | en_US |
dc.subject | Psychosocial care (adolescent/young adult) | en_US |
dc.title | Understanding the psychosocial impact of cancer in adolescence and young adulthood: a mixed-methods assessment of the perspectives of patients, survivors, and healthcare professionals | en_US |
dc.type | Dissertation | en_US |
etd.degree.name | Doctor of Philosophy | en_US |
etd.degree.level | Doctoral | en_US |
etd.degree.discipline | Psychology : Clinical | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KandlerL2019d-1b.pdf | 8.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.