Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Newhouse, Ian | |
dc.contributor.author | Johnson, Kristien Paul | |
dc.date.accessioned | 2017-06-07T20:09:12Z | |
dc.date.available | 2017-06-07T20:09:12Z | |
dc.date.created | 2001 | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3167 | |
dc.description.abstract | With the invention o f the ion-selective electrode, ionic magnesium (iMg), the biologically active form of Mg, is a common blood assay. There is some evidence that iMg has considerable within subject variability. To further assess this, blood samples were collected from 13 healthy volunteers 6X/day (7:00 - 22:00, every 3 hours) for 3 consecutive days and analysed for iMg (NOVA Stat 8 Analyser). Individual ranges averaged .08 mmol/L (range .05 to .14). Coefficients of variation (CV) ranged from 3% to 7% (mean 4%) while analytical variation was determined to be 2.3%. Biological variability thus accounts for almost half of the variability which is clinically significant as 9 of the 13 subjects recorded at least one value below a reference range of .46 - .60 mmol/L. A significant within day variation (p<.001) was noted, with differences between 7:00 and 10:00 as well as 10:00 and 22:00. Between day variations were not significant (p=.56). A plausible explanation of this data is that iMg has a circadian rhythm, but a sinusoidal curve of best fit computed for each subject did not correlate highly to iMg (r=.20). Thus, cautious interpretation of iMg values is warranted until future research determines the nature of iMg variability. | |
dc.language.iso | en_US | |
dc.subject | Electrodes, Ion selective | |
dc.subject | Magnesium ions | |
dc.subject | Magnesium in the body | |
dc.title | Variability of ionic magnesium | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Kinesiology | |
etd.degree.grantor | Lakehead University | |
dc.contributor.committeemember | McAuliffe, Jim | |
dc.contributor.committeemember | Montelpare, William | |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JohnsonK2001m-1b.pdf | 1.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.