Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/2482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Melnyk, William | - |
dc.contributor.author | Aitken, James L. | - |
dc.date.accessioned | 2017-06-07T19:44:08Z | - |
dc.date.available | 2017-06-07T19:44:08Z | - |
dc.date.created | 1996 | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2482 | - |
dc.language.iso | en_US | - |
dc.subject | Wechsler Intelligence Scale for Children | - |
dc.subject | Reading disability Testing | - |
dc.title | Reading disability : a look at poor readers' WISC-R profile scores as suggested by Dr. S. Truch / by James L. Aitken. | - |
dc.type | Thesis | - |
etd.degree.name | M.A. | - |
etd.degree.level | Master | - |
etd.degree.discipline | Psychology | - |
etd.degree.grantor | Lakehead University | - |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AitkenJ1996m-1b.pdf | 1.12 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.