Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/2474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thayer, Robert | - |
dc.contributor.author | Collins, Joseph David. | - |
dc.date.accessioned | 2017-06-07T19:44:06Z | - |
dc.date.available | 2017-06-07T19:44:06Z | - |
dc.date.created | 1996 | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2474 | - |
dc.language.iso | en_US | - |
dc.subject | Muscles Histochemistry | - |
dc.subject | Muscles Effect of physical education and training on | - |
dc.title | Histochemical differentiation of fibre types in endurance trained and sedentary individuals using a formate KCl buffer / Joseph D. Collins. -- | - |
dc.type | Thesis | - |
etd.degree.name | M.Sc. | - |
etd.degree.level | Master | - |
etd.degree.discipline | Kinesiology | - |
etd.degree.grantor | Lakehead University | - |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CollinsJ1996m-1b.pdf | 2.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.