Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/2149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Momot, Walter T. | |
dc.contributor.author | Morgan, George E. | |
dc.date.accessioned | 2017-06-06T13:07:08Z | |
dc.date.available | 2017-06-06T13:07:08Z | |
dc.date.created | 1987 | |
dc.date.issued | 1987 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2149 | |
dc.description.abstract | Exploitation of northern stocks of the crayfish Orconectes virilis (Hagen) produced significant alterations in several population parameters. High fishing efforts increased per capita fecundity, young-of-year (YOY) production, and age- and sex-specific growth, and altered mortality patterns. Climatic variation, measured as arbitrarily defined weather variables, did not influence life history parameters in the exploited population. However, short-term temperature fluctuations affected YOY production and future reproductive potential in the control lake. The control population in Shallow Lake exhibited strong density dependence in regulating both mortality and growth rates of pre-recruit age classes. Behavioural dominance by maturing males (age I-to-age II) effectively controlled juvenile life history parameters , i.e., egg-to-YOY and YOY-to-age I mortality and growth. As a result a dynamic oscillatory relationship existed between annual age I-to-age II male growth and female year-class strength, which in turn correlated with cohort egg production. Exploitation of Dock Lake's population broke down this process so that year-class strength directly correlated with annual growth but cohort egg production varied independently. The amount harvested, using passive fishing gear, proportionately increased with increases in nominal effort. However interactions between sampling intensity, duration of harvest and behavioural responses resulted in a upper limit to the percent of the exploitable stock that that could be removed by this fishery. Rlteration of life history parameters contributed to population resilience and stability as fishing pressure increased. | |
dc.language.iso | en_US | |
dc.subject | Orconectes virilis. | |
dc.subject | Crayfish Ontario, Northwestern | |
dc.title | Population dynamics of an exploited population of Orconectes virilis in Northwestern Ontario | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Biology | |
etd.degree.grantor | Lakehead University | |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MorganG1987m-1b.pdf | 23.93 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.