Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/1760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mitchell, Roger H. | |
dc.contributor.author | Laderoute, David G. | |
dc.date.accessioned | 2017-06-05T19:24:33Z | |
dc.date.available | 2017-06-05T19:24:33Z | |
dc.date.created | 1988 | |
dc.date.issued | 1988 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1760 | |
dc.description.abstract | Dyke rocks occurring in the Coldwell alkaline instrusive complex, N. W. Ontario, were studied by various petrographic and geochemical means. The resulting observations indicate that 5 types of mafic alkaline lamprophyres, distinguished on the basis of chemistry and mineralogy according to the scheme of Rock (1977), and 1 type of felsic tinguaite occur in the complex (in approximate order of abundance): a) ocellar camptonites b) analcite tinguaites c) quartz-bearing camptonites e) amphibole camptonites f) monchiquites Lamprophyres are characterized mineralogically by phenocrysts of clinopyroxene and brown amphibole, and remnant phenocrysts of olivine...(see document for full abstract) | |
dc.language.iso | en_US | |
dc.subject | Dikes (Geology) Ontario Coldwell Alkaline Complex | |
dc.subject | Geochemistry Ontario Coldwell Alkaline Complex | |
dc.subject | Petrology Ontario Coldwell Alkaline Complex | |
dc.title | Petrography, geochemistry and petrogenesis of alkaline dyke rocks from the Coldwell Alkaline Complex, Northwestern Ontario | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Geology | |
etd.degree.grantor | Lakehead University | |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LaderouteD1988m-1b.pdf | 30.15 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.