Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/1683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Knowles, Peggy | |
dc.contributor.author | Barrett, John | |
dc.date.accessioned | 2017-06-05T19:24:13Z | |
dc.date.available | 2017-06-05T19:24:13Z | |
dc.date.created | 1985 | |
dc.date.issued | 1985 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1683 | |
dc.description.abstract | Multi-locus enzyme systems were studied in a black spruce {Picea maniana (Mill.) B.S.P.) clonal seed orchard in northwestern Ontario. The embryonic and megagametophytic tissues of each clone were sampled and electrophoretically analysed to examine the inheritance pattern of 8 polymorphic loci. With the exception of leucine aminopeptidase (Lap) and aconitase (Aco), allozyme segregation followed expected 1:1 ratios. The mating system is characterized by a moderate level of selfing (s=0.15) and a small effective population size. The ratio of genetically effective males to receptive females was calculated to be 0.31. Although the parental population was in Hardy-Weinberg equilibrium, the majority of the enzyme systems examined revealed a deviation from the Hardy-Weinberg equilibrium in the filial generation. Several loci exhibited heterogeneous pollen pools and there was an observed excess of heterozygotes. Indications of non-random mating and small effective population size invalidate two basic seed orchard assumptions, namely, random mating and large population size. | |
dc.language.iso | en_US | |
dc.subject | Black spruce | |
dc.subject | Seed orchards Ontario, Northwestern | |
dc.subject | Cloning | |
dc.title | Mating system and population structure in a black spruce (Picea mariana (Mill.) B.S.P.) clonal seed orchard in Northwestern Ontario | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Forestry and the Forest Environment | |
etd.degree.grantor | Lakehead University | |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BarrettJ1985m-1b.pdf | 6.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.